Documentation Index
Fetch the complete documentation index at: https://unitedmarket.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
| Property | Value |
|---|---|
| Chain ID | 56 |
| Contract | Address | Purpose |
|---|---|---|
| Exchange | 0x9e39462F9cB7d290670111B14097B517d1824cd1 | Verifies signed orders and settles fills. |
| Collateral | 0xFaE714EfF552f0D85cA21167ff78Cd8310d9a4cf | Collateral token used for trading. |
| ConditionalTokens (CTF) | 0xD64A4f1E44f113014D914b7c558C71D4C1E293e2 | Gnosis Conditional Tokens contract for outcome positions. |
| Top-up Collateral | 0x7b7B4e828C0CB31d24E15e937bE5031596384e66 | Collateral top-up contract. |
| Points | 0xFaE714EfF552f0D85cA21167ff78Cd8310d9a4cf | Points contract. |
| Swap | 0xE5E1c36FbDbA842414A5250F61502F714F27E1a6 | Swap contract. |
